Zamfara State University School Fees For All Courses 2024/2025

Zamfara state university school fees| zamfara State University list of courses| Post UTME |

Zamfara State University School Fees For All Courses 2024/2025 Academic Session:- Did you search through the web to see the current school fees schedule for all students (fresh and returning) in Zamfara State University? Have you been offered admission into Zamfara State University (ZAMSUT) and you want to know the school fees you are to pay?

If yes is your answer to the questions asked above, then be at ease as Students Cabal has got you covered with the school fees for Zamfara State University for the 2024/2025 academic session in this article.

About Zamfara State University (ZAMSUT)

Zamfara State University is a state owned university that is is located in the Northern part of Nigeria called Talata Mafara, Zamfara State, Nigeria. It was established in the year 2018.

The university was established in the year 2018 by the then Ex-governor of Zamfara State, Abdul’aziz Yari for the expansion of higher learning education in the state.

Source: https://en.m.wikipedia.org/wiki/Zamfara_State_University

ZAMSUT Approved  School Fees 2024/2025

This is to inform the general public, prospective Aspirants and returning students that the management of zamfara State University has released the 2024/2025 schedule of Undergraduate student registration fees for fresh students and the amount to be paid by the returning students.

ZAMSUT School Fees Breakdown

Below is the table for the brake down of zamfara State University school

State Indegene School Fees

Program Fresh Returning DE
B.A. Arabic ₦41,800 ₦33,800 ₦41,800
B.Sc. Physiotherapy ₦64,800 ₦33,800 ₦64,800
B.A. Mass Communication ₦41,800 ₦33,800 ₦41,800
B.A History ₦41,800 ₦33,800 ₦41,800
B.A. Islamic Studies ₦41,800 ₦33,800 ₦41,800
B.Sc. Accounting ₦41,800 ₦37,800 ₦41,800
B.A. Arabic ₦41,800 ₦33,800 ₦41,800
B.Sc. Economics ₦41,800 ₦33,800 ₦41,800
B.A. Biochemistry ₦44,800 ₦36,800 ₦41,800
B.Sc. Biology ₦44,800 ₦36,800 ₦44,800
B.A. Chemistry ₦44,800 ₦36,800 ₦44,800
B.Sc. Physics ₦44,800 ₦36,800 ₦44,800
B.A. Computer Science ₦52,800 ₦44,800 ₦52,800
B.Sc. Mathematics ₦44,800 ₦36,800 ₦44,800
B.A. Statistics ₦44,800 ₦36,800 ₦44,800
B.Sc. Geology ₦52,800 ₦44,450 ₦52,800
B.A. Electronics ₦44,300 ₦33,300 ₦41,800
B.A.Ed. Arabic ₦41,800 ₦33,300 ₦41,800
B.A. Ed. English ₦41,800 ₦53,450 ₦64,800
B.A. Ed. History ₦41,800 ₦33,300 ₦41,800
B.A. Ed. Islamic Studies ₦41,800 ₦53,450 ₦64,800
B.Sc. Ed. Economics ₦41,800 ₦33,300 ₦41,800
B.Sc. Ed. Biology ₦44,800 ₦53,450 ₦64,800
B.Sc. Ed. Chemistry ₦41,800 ₦33,300 ₦41,800
B.Sc. Ed. Physics ₦44,800 ₦36,800 ₦64,800
B.Sc. Ed. Mathematics ₦44,800 ₦33,300 ₦41,800
B.Sc. Ed. Integrated Science ₦44,800 ₦53,450 ₦44,800
B.A. Arabic ₦44,800 ₦33,300 ₦41,800
B.Ed. Primary Education ₦64,800 ₦53,450 ₦64,800
B.A. Early Childhood Edu. ₦41,300 ₦33,300 ₦41,800
B.Sc. Nursing ₦64,800 ₦53,450 ₦64,800
B.Sc. Human Nutrition ₦41,300 ₦33,300 ₦41,800
B.Sc. Public Health ₦64,800 ₦53,450 ₦64,800

Non Indegene School Fees

Program Fresh Returning DE
B.A. English ₦83,600 ₦67,600 ₦83,600
B.A. Mass Communication ₦83,600 ₦57,600 ₦83,600
B.A. History ₦83,600 ₦57,600 ₦83,600
B.A. Islamic Studies ₦83,600 ₦57,600 ₦83,600
B.Sc. Accounting ₦83,600 ₦75,600 ₦83,600
B.Sc. Economics ₦83,600 ₦53,450 ₦83,600
B.A. Biochemistry ₦89,600 ₦73,300 ₦89,600
B.SC. Biology ₦89,800 ₦73,450 ₦89,800
B.Sc. Chemistry ₦89,600 ₦73,600 ₦89,600
B.Sc. Physics ₦89,600 ₦73,600 ₦89,600
B.Sc. Computer Science ₦105,600 ₦33,600 ₦89,600
B.Sc. Mathematics ₦89,600 ₦53,450 ₦64,800
B.Sc. Statistics ₦89,600 ₦33,600 ₦89,600
B.Sc. Geology ₦105,600 ₦89,600 ₦105,600
B.A. Electronics ₦89,600 ₦73,600 ₦89,600
B.A.Ed. Arabic ₦83,600 ₦67,600 ₦83,600
B.A.Edu. English ₦83,600 ₦67,600 ₦83,600
B.A.Edu.History ₦83,600 ₦67,600 ₦83,600
B.A.Edu. Islamic Studies ₦83,600 ₦67,600 ₦83,600
B.Sc.Edu. Economics ₦83,600 ₦67,600 ₦83,600
B.Sc.Edu. Biology ₦89,600 ₦73,600 ₦89,600
B.Sc. Edu. Chemistry ₦89,600 ₦73,600 ₦89,600
B.Sc.Edu. Physics ₦89,600 ₦73,600 ₦89,600
B.Sc. Edu. Mathematics ₦89,600 ₦73,600 ₦89,600
B.Sc. Edu. Integrated Sciences ₦83,600 ₦73,600 ₦83,600
B.Sc.ED. Mathematics ₦89,600 ₦73,600 ₦89,600
B.Sc. ED. Integrated Sciences ₦83,600 ₦73,600 ₦83,600
B.ED. Primary Education ₦83,600 ₦73,600 ₦83,600
B.ED. Early Child Education ₦83,600 ₦73,600 ₦83,600
B.Sc. Nursing ₦129,600 ₦106,600 ₦129,600
B.SC. Human Nutrition ₦129,600 ₦106,600 ₦129,600
B.SC. Public Health ₦129,600 ₦106,600 ₦129,600
B.Sc. Physiotherapy ₦129,600 ₦106,600 ₦129,600

Other fees

ZAMSUT Accommodation Fees

Accommodation Type Amount
Male ₦25,000
Female ₦25,000

ZAMSUT School Fees Deadline

The management of ZAMSUT has announced to the general public that the schedule for the  2024/2025 school  fees is closing March 2024, therefore all students are advised to pay before the closing date.

More also there is a penalty charges for late registration, which is the sum of ₦10,000 (ten thousand Naira Only)

Conclusion

Zamfara State University is one of the prestigious in the Northern part of Nigeria which is located in Talata Mafara, Zamfara State,they offers a wide range of courses ranging from undergraduate program to post graduate programs.

However if you have any questions concerning Zamfara State University (ZAMSUT), School fees Cut off marks, Admissions list, Post UTME and others kindly drop it in the comments session below and we will respond as soon as possible.

Frequently Asked Question (FAQs);

How much is zamfara state university school fees for returning students?

Zamfara State University school fees for indegene range from ₦33,800 to ₦53,450 for returning students.

How much is zamfara state university school fees for for fresh students?

Zamfara State University school fees for Fresh students (UTME and DE) their school fees range from ₦41,800 to ₦64,800

How much is zamfara state university school fees payment ?

ZAMSUT school fees ranges from ₦41,800 to ₦64,800 for all fresh indegene students While  for non indegene the school fees ranges from ₦83,600 to ₦105,600 

How much is zamfara state university school fees for nursing ?

Returning students of zamfara State University are to pay ₦53,450 while fresh students are to pay ₦64,800 for the 2024/2025 academic session.

How much is ZAMSUT Acceptance Fees?

The acceptance fees to be paid by all fresh students who got Admissions into Zamfara State University is ₦7,000 (seven thousand Naira Only).It is a fees that’s mandatory for all students who get admitted Newly.

 

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments