Hello there, Are you searching for the recently released Federal University Oye-Ekiti (FUOYE) Cut off Mark for all courses for the 2024/2025 academic session? If yes then worry no more, In this page we will be providing for you the updated cut off mark for all courses in FUOYE and the general requirements to gain admission into the university.
About Federal University Oye-Ekiti (FUOYE)
Federal University Oye-Ekiti is a Federal government-owned university. The university has two campuses and they are is situated in Oye-Ekiti and Ikole-Ekiti making it two campuses. The university was Established in 2011 as one of the federal universities established by the federal government of Nigeria, led by President Goodluck Jonathan.
Visit their Wikipedia page to read more about the university: https://en.m.wikipedia.org/wiki/Federal_University_Oye_Ekiti
FUOYE Post UTME Cut Off Mark
The required Post UTME Cut Off Mark to gain admissions into Federal University Oye-Ekiti for the 2024/2025 academic session is 160 and above, However these cut off mark may differ from one department to the other depending on the choice of course to study.
FUOYE Departmental Cut Off Mark 2024/2025
The following is the brake down of Ekiti State University Departmental Cut off marks for the 2024/2025 Academic Session
S/N |
Faculty of Agriculture |
Cut Off Mark |
1. | Agricultural Economics And Extension | 160 |
2. | Animal Production And Health | 170 |
3. | Crop Science and Horticulture | 150 |
4. | Fisheries And Aquaculture | 160 |
5. | Food Science And Technology | 190 |
6. | Hospitality And Tourism Management | 160 |
7. | Soil Science And Land Resources Management | 150 |
8. | Water Resources Management And Agrometeorology | 160 |
Faculty of Arts |
||
Courses | ||
9. | English And Literary Studies | 200 |
10. | History And International Studies | 180 |
11. | Linguistics and languages | 180 |
12. | Theatre And Media Arts | 200 |
13. | Philosophy | 160 |
14 | Religious Studies | 150 |
Faculty of Basic Medical Science |
||
Courses | ||
15. | Anatomy | 180 |
16. | Medical Laboratory Science | 220 |
17. | Nursing | 220 |
20. | Physiology | 160 |
21. | Radiology and Radiation Science | 200 |
Faculty of Education |
||
Courses | ||
22. | Agricultural Education | 160 |
23. | Biology Education | 160 |
24. | Chemistry Education | 150 |
25. | Mathematics Education | 160 |
26. | Physics Education | 150 |
27. | Educational Technology | 150 |
28. | Business Education | 160 |
29. | Educational Management | 160 |
30. | Economics Education | 160 |
31. | English Language Education | 180 |
32. | Library And Information Science | 170 |
33. | Human Kinetics | 150 |
34 | Health Education | 160 |
35. | Guidance And Counselling | 170 |
36. | Adult Education | 150 |
Faculty of Engineering |
||
Courses | ||
37. | Agricultural and Bio-Resources | 180 |
38. | Civil Engineering | 220 |
39. | Computer Engineering | 200 |
40. | Electrical and Electronics Engineering | 200 |
41. | Mechanical Engineering | 200 |
42. | Mechatronics Engineering | 200 |
43. | Metallurgical and Materials Engineering | 150 |
Faculty of Environmental Design and Management |
||
Courses | ||
44. | Architecture | 200 |
45. | Building | 160 |
46. | Estate Management | 160 |
47. | Quantity Surveying | 160 |
48. | Surveying and Geoinformatics | 180 |
49. | Urban and Regional Planing | 160 |
Faculty of Law |
||
Courses | ||
50. | LAW | 220 |
Faculty of Management Science |
||
Courses | ||
51. | Accounting | 200 |
52. | Finance | 180 |
53. | Business Administration | 200 |
54. | Public Administration | 180 |
Faculty of Pharmacy |
||
Courses | ||
55. | Doctor of Pharmacy | 220 |
Faculty of Science |
||
Courses | ||
56. | Animal and Environmental Biology | 170 |
57. | Biochemistry | 200 |
58. | Computer Sciences | 210 |
59. | Geology | 180 |
60. | Geophysics | 170 |
61. | Chemistry | 160 |
61. | Industrial Chemistry | 170 |
62. | Mathematics | 160 |
63. | Statistics | 150 |
64. | Microbiology | 210 |
65. | Physics | 150 |
66. | Plant Science And Biotechnology | 150 |
67. | Environmental Management and Toxicology | 160 |
Faculty of Social Sciences |
||
Courses | ||
68. | Criminology and Security Studies | 190 |
69. | Demography and Social Statistics | 150 |
70. | Economics and Development Studies | 200 |
71. | Mass Communication | 220 |
72. | Peace And Conflict Studies | 180 |
73. | Political Science | 200 |
74. | Psychology | 170 |
75. | Sociology | 190 |
Frequently Asked Questions FAQs;
What Is FUOYE Cut Off Mark For Law?
The schedule cut of mark to study Law in Federal University Oye-Ekiti is 220 and above
What are List Of Science Courses In FUOYE and their Cut Off off Mark?
Below is the list of science courses you can study in Federal University Oye-Ekiti (FUOYE) and their Cut Off Mark for the 2024/2025 academic session
S/N |
Faculty of Agriculture |
Cut Off Mark |
1. | Agricultural Economics And Extension | 160 |
2. | Animal Production And Health | 170 |
3. | Crop Science and Horticulture | 150 |
4. | Fisheries And Aquaculture | 160 |
5. | Food Science And Technology | 190 |
6. | Hospitality And Tourism Management | 160 |
7. | Soil Science And Land Resources Management | 150 |
8. | Water Resources Management And Agrometeorology | 160 |
Faculty of Arts |
||
Courses | ||
9. | English And Literary Studies | 200 |
10. | History And International Studies | 180 |
11. | Linguistics and languages | 180 |
12. | Theatre And Media Arts | 200 |
13. | Philosophy | 160 |
14 | Religious Studies | 150 |
Faculty of Basic Medical Science |
||
Courses | ||
15. | Anatomy | 180 |
16. | Medical Laboratory Science | 220 |
17. | Nursing | 220 |
20. | Physiology | 160 |
21. | Radiology and Radiation Science | 200 |
Faculty of Engineering |
||
Courses | ||
22. | Agricultural and Bio-Resources | 180 |
23. | Civil Engineering | 220 |
24. | Computer Engineering | 200 |
25. | Electrical and Electronics Engineering | 200 |
26. | Mechanical Engineering | 200 |
27. | Mechatronics Engineering | 200 |
28. | Metallurgical and Materials Engineering | 150 |
Faculty of Environmental Design and Management |
||
Courses | ||
29. | Architecture | 200 |
30. | Building | 160 |
31. | Estate Management | 160 |
32. | Quantity Surveying | 160 |
33. | Surveying and Geoinformatics | 180 |
34. | Urban and Regional Planing | 160 |
Faculty of Pharmacy |
||
Courses | ||
35. | Doctor of Pharmacy | 220 |
Faculty of Science |
||
Courses | ||
36. | Animal and Environmental Biology | 170 |
37. | Biochemistry | 200 |
38. | Computer Sciences | 210 |
39. | Geology | 180 |
40. | Geophysics | 170 |
41. | Chemistry | 160 |
42. | Industrial Chemistry | 170 |
43. | Mathematics | 160 |
44. | Statistics | 150 |
45. | Microbiology | 210 |
46. | Physics | 150 |
47. | Plant Science And Biotechnology | 150 |
48. | Environmental Management and Toxicology | 160 |
What is FUOYE Cut Off Mark for Medical Laboratory Science?
The Cut Off Mark to study Medical Laboratory Science in FUOYE is 220 and above
What Is FUOYE Cut Off Mark For Mass Communication?
The schedule cut of mark to study Mass Communication in Federal University Oye-Ekiti is 200 and above
What Is FUOYE Cut Off Mark for Pharmacy?
To study Pharmacy in Federal University Oye-Ekiti aspirants are expected to have a minimum JAMB score of 220 and above
Conclusion
We have gotten to the end of the article we hope you find this article helpful, Federal University Oye-Ekiti isn’t just a place to earn degree, but a place where dream come through, the university is a good university for students who are looking for a quality Education. For more information about Federal University Oye-Ekiti leave us a comment in the comments session, we will attend to all question as soon as possible.