Azman University Kano School Fees For All Courses 2024/2025 Academic Session:- Did you search through the web to see the current school fees schedule for all students (fresh and returning) in Azman University Kano? Have you been offered admission into Azman University Kano (AUK) and you want to know the school fees you are to pay?
If yes is your answer to the questions asked above, then be at ease as Students Cabal has got you covered with the school fees for Azman University Kano for the 2024/2025 academic session in this article.
About Azman University Kano (AUK)
Azman University is a Private University that was approved by the National University Commission NUC in the year 2023. The university is located in Kano state, Nigeria. The university is known to offer a wide range of both undergraduate and postgraduate programs in various fields such as Health science, social science, physics sciences, life sciences, management sciences Agriculture, Engineering, Art and humanities, etc.
Azman University Kano School Fees 2024/2025
The Management Board of Azman University has Announced to the general public, prospective aspirants, and returning students the updated school fees schedule for the 2024/2025 academic session.
From the announcement made by the management board of Azman University Kano, the officially approved school fees for the 2024/2025 academic session varies from a sum of N1,000,000 to the sum of N1,300,000.
Azman University Kano Fees Schedule For All Courses 2024/2025 Academic Session
Below is a table displaying the full faculties and courses found in Azman University Kano and their school fees for the 2024/2025 academic session;
Faculty | Program | Tuition Fee |
---|---|---|
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Biotechnology | 1,293,000.00 |
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Microbiology | 1,293,000.00 |
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Computer Science | 1,197,500.00 |
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Cyber Security | 1,197,500.00 |
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Data Science | 1,197,500.00 |
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Information Technology | 1,197,500.00 |
FACULTY OF COMPUTING AND SCIENCES | B.Sc. Software Engineering | 1,197,500.00 |
FACULTY OF ALLIED HEALTH SCIENCES | B.Sc. Public Health | 1,197,500.00 |
FACULTY OF ALLIED HEALTH SCIENCES | B.Sc. Health Care Administration and Hospital Management | 1,197,500.00 |
FACULTY OF ALLIED HEALTH SCIENCES | B.Sc. Environmental Health Science | 1,197,500.00 |
FACULTY OF ALLIED HEALTH SCIENCES | B.Sc. Health Information Management | 1,197,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Accounting | 1,027,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Business Management | 1,027,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Economics | 1,027,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Entrepreneurship | 1,027,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Aviation Management | 1,493,000.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. International Relations | 1,027,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Public Administration | 1,027,500.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Aviation Security | 1,493,000.00 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES | B.Sc. Procurement Management | 1,027,500.00 |
Other Important Fees In Azman University
Fee Type | Amount |
---|---|
Admission fees | NIL |
Acceptance fees | NIL |
Medicals | 20,000.00 |
Matriculation | 25,000.00 |
Students Activity | 70,000.00 |
Library | 50,000.00 |
Sports fees | 50,000.00 |
Result verification fees | 10,000.00 |
Caution Fees | 40,000.00 |
ID Card | 10,000.00 |
Miscellaneous fees | NIL |
ICT Development | 50,000.00 |
Laboratory | 75,000.00 |
Accommodation Fees In Azman University
Accommodation Type | Amount |
---|---|
Male | 650,000.00 |
Female | 800,000.00 |
FAQs;
How Much Is Azman University Acceptance Fees?
The acceptance fee which is mandatory for all newly admitted students in Azman University Kano is Not yet released by the management.
How Much Is Hostel Accommodation Fee for Azman University Kano?
Hostel accommodation fee in Azman University Kano costs a sum of N650,000.00 for all male students and N800,000.00 for all female students.
Conclusion
Azman University Kano is one of the prestigious private university in the northern part of Nigeria, Kano
It offers a wide range of courses ranging from undergraduate programs to postgraduate programs. However, if you have any questions concerning Azman University Kano (AUK), School fees, Cut off marks, Admissions list, Post UTME, and others kindly drop them in the comments session below and we will respond as soon as possible.