Have you been searching what is BUK Cut Off Mark for Nursing for the 2025/2026 Academic session? Do you wish to know BUK Departmental Cut Off Mark for Nursing for the 2025/2026 Academic Session? If yes is the answer to the above question, we want to use this medium to assure you to worry no more.
In this Article I will be providing you the BUK cut of Mark for Nursing and as well as other courses in BUK; but before that lets talk about BUK why is it call Bayero University Kano.
ABOUT BUK
Bayero University Kano (BUK) is a well-known university in Nigeria, offering various programs in different fields of study. It was established to serve students across the country and has grown to be a hub of academic excellence, particularly in Northern Nigeria. Gaining admission into BUK is highly competitive, and meeting the JAMB cut-off mark is an essential requirement for securing a place at the institution.
Below, we will highlight the JAMB cut-off marks for BUK courses for the 2025/2026 academic session.
What Is BUK Cut Off Mark For Nursing?
BUK Cut off mark for nursing for the 2025/2026 academic session is 220 and above, candidates who chooses BUK as their first choice of institution to study Nursing are expected to meet the above cut off mark. All Aspirants who wishes to be admitted into the university must meet up with the cut off mark.
BUK Departmental Cut Off Mark for All Courses?
Below table is the list of courses offered in with their Departmental Cut Off Mark In Bayero University Kano (BUK)
S/N | FACULTY/PROGRAMME | CUT OFF ARK |
FACULTY OF AGRICULTURE | ||
1 | B. Agriculture | 160 |
2 | B. Fisheries & Aquaculture | 160 |
3 | B. Food Science and Technology | 160 |
4 | B. Forestry and Wildlife Management | 160 |
FACULTY OF ALLIED HEALTH SCIENCES | ||
5 | B.Sc. Environmental Health Science | 200 |
6 | B. Medical Laboratory Science | 230 |
7 | B. Nursing Science | 230 |
8 | B. Physiotherapy | 220 |
9 | B. Radiography | 220 |
10 | Doctor of Optometry | 220 |
FACULTY OF ARTS & ISLAMIC STUDIES | ||
11 | B.A. Arabic | 160 |
12 | B.A. English | 160 |
13 | B.A. French | 160 |
14 | B.A. Hausa | 160 |
15 | B.A. History | 160 |
16 | B.A. Islamic Studies | 680 |
17 | B.A. Linguistics | 60 |
18 | B.A. Sharia | 160 |
FACULTY OF BASIC MEDICAL SCIENCES | ||
19 | B.Sc. Anatomy | 160 |
20 | B.Sc. Biochemistry | 160 |
21 | B.Sc. Nutrition and Dietetics | 160 |
22 | B.Sc. Human Physiology | 160 |
FACULTY OF CLINICAL SCIENCES | ||
23 | MBBS | 240 |
FACULTY OF COMMUNICATION | ||
24 | B.A. Theatre and Performing Arts | 160 |
25 | B.Sc. Information and Media Studies | 160 |
26 | B.Sc. Mass Communication | 260 |
FACULTY OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY | ||
27 | B.Sc. Computer Science | 160 |
28 | B.Sc. Cyber Security | 160 |
29 | B.Sc. Information Technology | 160 |
30 | B.Sc. Software Engineering | 160 |
FACULTY OF DENTISTRY | ||
31 | B. Dentistry/Dental Surgery | 200 |
FACULTY OF EARTH & ENVIRONMENTAL SCIENCES | ||
32 | B. Architecture | 160 |
33 | B. Environmental Management | 160 |
34 | B. Estate Management | 160 |
35 | B.Sc. Geography | 160 |
36 | B.Sc. Geology | 160 |
37 | B.Sc. Meteorology | 160 |
38 | B.Sc. Quantity Surveying | 160 |
39 | B.Sc. Urban & Regional Planning | 160 |
FACULTY OF EDUCATION | ||
40 | B.A. (Ed) Adult Education | 160 |
41 | B.A. (Ed) Arabic | 160 |
42 | B.A. (Ed) Early Childhood Education | 160 |
43 | B.A. (Ed) Economics | 160 |
44 | B.A. (Ed) English | 160 |
45 | B.A. (Ed) French | 160 |
46 | B.A. (Ed) Hausa | 160 |
47 | B.A. (Ed) History | 160 |
48 | B.A. (Ed) Islamic Studies | 160 |
49 | B.A. (Ed) Primary Education | 160 |
50 | B.Sc. (Ed) Geography | 160 |
51 | B.A. (Ed) Special Education | 160 |
52 | B.A/B.Sc Library and Information Science | 160 |
53 | B.Sc. (Ed) Agriculture | 160 |
54 | B.Sc. (Ed) Biology | 160 |
55 | B.Sc. (Ed) Chemistry | 160 |
56 | B.Sc. (Ed) Geography (STE) | 160 |
57 | B.Sc. (Ed) Health Education | 160 |
58 | B.Sc. (Ed) Physical Education | 160 |
59 | B.Sc. (Ed) Mathematics | 160 |
60 | B.Sc. (Ed) Physics | 160 |
61 | B. Technology Education | 160 |
FACULTY OF ENGINEERING | ||
62 | B.Eng. Automobile Engineering | 160 |
63 | B. Eng. Agricultural Engineering | 160 |
64 | B. Eng. Chemical Engineering | 160 |
65 | B. Eng. Civil Engineering | 160 |
66 | B. Eng. Computer Engineering | 160 |
67 | B. Eng. Electrical Engineering | 160 |
68 | B. Eng. Mechanical Engineering | 160 |
69 | B. Eng. Mechatronics Engineering | 160 |
70 | B. Eng. Petroleum Engineering | 160 |
71 | B. Eng. Telecommunication Engineering | 160 |
FACULTY OF LAW | ||
72 | LLB. Common & Islamic Law | 200 |
FACULTY OF LIFE SCIENCES | ||
73 | B.Sc. Applied Biology | 160 |
74 | B.Sc. Botany | 160 |
75 | B.Sc. Microbiology | 160 |
76 | B.Sc. Zoology | 160 |
FACULTY OF PHARMACEUTICAL SCIENCES | ||
77 | Doctor of Pharmacy | 240 |
FACULTY OF PHYSICAL SCIENCES | ||
78 | B.Sc. Chemistry | 160 |
79 | B.Sc. Electronics with Physics | 160 |
80 | B.Sc. Forensic Science | 160 |
81 | B.Sc. Industrial Chemistry | 160 |
82 | B.Sc. Mathematics | 160 |
83 | B.Sc. Physics | 160 |
84 | B.Sc. Statistics | 160 |
FACULTY OF MANAGEMENT SCIENCES | ||
85 | B.Sc. Accounting | 160 |
86 | B.Sc. Banking and Finance | 160 |
87 | B.Sc. Business Administration | 160 |
88 | B.Sc. Entrepreneurship | 160 |
89 | B.Sc. Public Administration | 160 |
90 | B.Sc. Taxation | 160 |
FACULTY OF SOCIAL SCIENCES | ||
91 | B.Sc. Criminology | 160 |
92 | B.Sc. Economics | 160 |
93 | B.Sc. International Relations | 160 |
94 | B.Sc. Political Science | 160 |
95 | B.Sc. Sociology | 160 |
FACULTY OF VETERINARY MEDICINE | ||
96 | Doctor of Veterinary Medicine | 180 |
BUK Post UTME Cut Off Mark 2024/2025
The management of the Bayero University Kano wishes to inform the general public most especially the Aspirants that the Cut Off mark for all courses still remains the same.
Conclusion
Bayero University Kano is one of the prestigious university in the Northern part of Nigeria, Kano, They offers a wide range of courses ranging from undergraduate program to post graduate programs.
However if you have any questions concerning Bayero University Kano (BUK), School fees, Cut off marks, Admissions list, Post UTME and others kindly drop it in the comments session below we will respond as soon as possible.
Frequently Asked Questions (FAQs);
How Many Years Is Nursing In BUK?
To study Nursing in BUK it takes 5 years for student who gain admissions through UTME mode and 5 years for those that gain admissions through Direct entry plus 1 year of internship.
How Much Is Nursing In BUK?
Nursing school fees In Bayero University Kano cost a sum of N140,000 for returning students and a sum of N150,000 for fresh students.
Can I Study Nursing With a JAMB Score of 220?
Absolutely yes!!! You can study Nursing in Bayero University Kano with a JAMB score of 220. But is it advisable to have a minimum of 250 JAMB cut off score which will give you a higher chance of gaining admissions.
What Is the BUK Departmental Cut Off Mark for Nursing?
The Departmental Cut off for Nursing in Bayero University Kano is 220. This will will give you a higher chance of gaining admissions.
What Is the BUK Departmental Cut Off Mark for Doctor Of Pharmacy?
The Departmental cut off mark for Pharmacy in Bayero University Kano is 230 this will stand you a chance to sit for their post UTME Examinations, and in other to have a higher chance of gaining admissions you will need to do more better in the post UTME.
Can I Study Nursing With a JAMB Score of 200?
Absolutely No!! The BUK Departmental Cut Off Mark for Nursing is 230, you can’t study Nursing in Bayero University Kano with a JAMB Score of 200; but 200 JAMB score only makes you to be qualified to register for their Post UTME.