UI Cut Off Mark for all Courses 2025/2026:- Have you been searching for University of Ibadan Cut off mark for all courses? If yes, then you are welcome to the right page.
In this page we are going to be providing you all you need to know about University of Ibadan cut Off Mark for all courses, make sure you read this article to the end.
About University of Ibadan
UI is an abbreviation which stands for University of Ibadan, it is a federal university that was established in the year 17 November 1948
Visit their Wikipedia page to read more
What Is UI Cut Off Mark for All Courses?
University of Ibadan Cut Off Mark for All Courses is the minimum score that aspirants who wants to gain to study in University of Ibadan (UI) must meet, this cut off mark is set by the unified tertiary Matriculation Examination (UTME)
What is UI Departmental Cut Off Mark?
UI Departmental cut off mark is the score that candidates who wants to gain Admission into a particular department must meet before they are eligible to apply for the post UTME.
Important Notice
- The approved cut off mark to gain admission into UI Cut Off Mark for All Courses is 200 and above.
- Meeting UI admissions requirements will not guarantee your admission that’s why it very important to meet UI Cut Off Mark.
- It is only candidates that score 200 and above that are eligible to apply for UI Post UTME Form.
Read Also:
- List Of Courses Offered In University Of Ibadan 2024/2025
- UI Admission List
- Admission Requirements in UI.
University of Ibadan Cut Off Mark For All Courses
Below are the full list of courses offered in UI and the Cut off mark for the 2025/2026 Academic Session;
S/N | Program | Cut-off Point |
---|---|---|
1 | B. Agriculture | 200 |
2 | B. Fisheries & Aquaculture | 200 |
3 | B. Food Science and Technology | 200 |
4 | B. Forestry and Wildlife Management | 200 |
FACULTY OF ALLIED HEALTH SCIENCES | ||
5 | B. Medical Laboratory Science | 200 |
6 | B. Nursing | 220 |
7 | B. Physiotherapy | 220 |
8 | B. Radiography | 220 |
9 | B.Sc. Environmental Health Science | 220 |
Doctor of Optometry | 220 | |
FACULTY OF ARTS & ISLAMIC STUDIES | ||
11 | B.A. Arabic | 200 |
12 | B.A. English | 200 |
13 | B.A. French | 200 |
14 | B.A. Hausa | 200 |
15 | B.A. History | 200 |
16 | B.A. Islamic Studies | 200 |
17 | B.A. Linguistics | 200 |
18 | B.A. Shariah | 200 |
Faculty | Course | Credit Units |
---|---|---|
FACULTY OF BASIC MEDICAL SCIENCES | B.Sc. Anatomy | 200 |
B.Sc. Biochemistry | 200 | |
B.Sc. Nutrition and Dietetics | 200 | |
B.Sc. Physiology | 200 | |
FACULTY OF CLINICAL SCIENCES | MBBS | 300 |
FACULTY OF COMMUNICATION | B.A. Theatre and Performing Arts | 200 |
B.Sc. Information and Media Studies | 200 | |
B.Sc. Mass Communication | 200 | |
FACULTY OF COMPUTING | B.Sc. Computer Science | 200 |
B.Sc. Cyber Security | 200 | |
B.Sc. Information Technology | 200 | |
B.Sc. Software Engineering | 200 | |
FACULTY OF DENTISTRY | B.Dentistry/Dental Surgery | 200 |
FACULTY OF EARTH & ENVIRONMENTAL SCIENCES | B.Sc. Architecture | 200 |
B.Sc. Environmental Management | 200 | |
B.Sc. Estate Management | 200 | |
B.Sc. Geography | 200 | |
B.Sc. Geology | 200 | |
B.Sc. Meteorology | 200 | |
B.Sc. Quantity Surveying | 200 | |
B.Sc. Urban & Regional Planning | 200 | |
FACULTY OF EDUCATION | B.Technology Education | 200 |
B.A. (Ed) Adult Education | 200 | |
B.A. (Ed) Arabic | 200 | |
B.A. (Ed) Early Childhood Education | 200 | |
B.A. (Ed) English | 200 | |
B.A. (Ed) French | 200 | |
B.A. (Ed) Hausa | 200 | |
B.A. (Ed) History | 200 | |
B.A. (Ed) Islamic Studies | 200 | |
B.A. (Ed) Primary Education | 200 | |
B.A. (Ed) Special Education | 200 | |
B.Sc. Library and Information Science | 200 | |
B.Sc. (Ed) Agriculture | 200 | |
B.Sc. (Ed) Biology | 200 | |
B.Sc. (Ed) Chemistry | 200 | |
B.Sc. (Ed) Economics | 200 | |
B.Sc. (Ed) Geography | 200 | |
B.Sc. (Ed) Health Education | 200 | |
B.Sc. (Ed) Mathematics | 200 | |
B.Sc. (Ed) Physical Education | 200 | |
B.Sc. (Ed) Physics | 200 |
Faculty | Course | Credit Units |
---|---|---|
FACULTY OF ENGINEERING | B. Eng. Agricultural Engineering | 200 |
B. Eng. Automotive Engineering | 200 | |
B. Eng. Chemical Engineering | 200 | |
B. Eng. Civil Engineering | 200 | |
B. Eng. Computer Engineering | 200 | |
B. Eng. Electrical Engineering | 200 | |
B. Eng. Mechanical Engineering | 200 | |
B. Eng. Mechatronics Engineering | 200 | |
B. Eng. Petroleum Engineering | 200 | |
B. Eng. Telecommunication Engineering | 200 | |
FACULTY OF LAW | LL.B. Common & Islamic Law | 200 |
FACULTY OF LIFE SCIENCES | B.Sc. Applied Biology | 200 |
B.Sc. Botany | 200 | |
B.Sc. Microbiology | 200 | |
B.Sc. Zoology | 200 | |
FACULTY OF PHARMACEUTICAL SCIENCES | Doctor of Pharmacy | 200 |
FACULTY OF PHYSICAL SCIENCES | B.Sc. Chemistry | 200 |
B.Sc. Electronics with Physics | 200 | |
B.Sc. Forensic Science | 200 | |
B.Sc. Industrial Chemistry | 200 | |
B.Sc. Mathematics | 200 | |
B.Sc. Physics | 200 | |
B.Sc. Statistics | 200 | |
FACULTY OF MANAGEMENT SCIENCES | B.Sc. Accounting | 200 |
B.Sc. Banking and Finance | 200 | |
B.Sc. Business Administration | 200 | |
B.Sc. Entrepreneurship | 200 | |
B.Sc. Public Administration | 160 | |
B.Sc. Taxation | 200 | |
FACULTY OF SOCIAL SCIENCES | B.Sc. Criminology | 200 |
B.Sc. Economics | 200 | |
B.Sc. International Relations | 200 | |
B.Sc. Political Science | 200 | |
B.Sc. Sociology | 200 | |
Doctor of Veterinary Medicine | 200 |
Admission Requirements In University of Ibadan
Below are the requirements that all Aspirants who wants to gain Admission into UI must meet;
- All Candidates who wants to gain admission into University of Ibadan are expected to choose UI as their first choice of institution.
- All aspirants are expected to meet the minimum age requirement which is sixteen years (16 years).
- Aspirants are expected to have a credit in their O’level certificate including Mathematics and English Language and other relevant subject.
- Candidates are expected meet the University JAMB cut off Mark.
- Candidates are expected to meet the university Departmental cut Off Mark.
- Candidates who meet both the university and Departmental cut Off mark are expected to proceed to register for the university Post UTME registration.
- Candidates who wants to gain Admission Into 200 level are expected to have a good grade in their A’Level certificate (NCE, ND, etc).
Additional Information
- Candidates who score less than the cut off mark are automatically not qualify to apply for University of Ibadan
- It is very important to meet University of Ibadan cut off mark but also having other requirements is very necessary.
- It is advisable that you have a high score of you are applying for a highly competitive courses like Medicine, Nursing, MLS, Law and others.
Conclusion
We hope you find this article helpful, we believe with all the information we have provided for you so far this should help you alot, but if you still have any questions regarding this BUK Cut Off Mark for all courses kindly drop it in the comments session. We will try our best to attend to all question as soon as possible.
Frequently Asked Questions (FAQs)
Can I Enter UI with 160?
Yes! You can gain admission into University of Ibadan with a JAMB Score of 200, the Joint Admission and Matriculation Board have recently released the cut off mark to gain Admission Into State University and Federal Universities and the cut off mark is 140 and 160 respectively.
What Is UI Cut Off Mark for Nursing?
The cut off mark to gain admission to study Nursing In BUK is 240 and above, therefore all Aspirants are expected to meet the Departmental cut off mark.
How to calculate UI Cut Off Mark?
Below are the brake down of the steps on how to calculate BUK Cut off mark.
- Step 1: you are to divide your JAMB Score by 8 e.g (280÷8=35)
- Step 2: you are to divide your Post UTME score by 2 e.g (80÷2=40)
- Step 3: You are to add your the aggregate of step to the aggregate of step 2 i.e ( 35+40=75 )
University Of Ibadan Cut Off mark for Mass Communication?
To study Mass communication in UI the cut off mark is 200 and above, candidates are expected to meet the Departmental cut off mark before they proceed to the post UTME registration.
Cut Off Mark for Physiotherapy in UI
UI cut off mark for Physiotherapy for the 2025/2026 academic session is 220 and above
UI Cut Off mark for Microbiology
University Of Ibadan cut off mark for microbiology for the 2025/2026 academic session is 200 and above
University Of Ibadan Cut Off Mark for Radiography
The Cut Off Mark to study Radiography In university of Ibadan for the 2025/2026 academic session is 220 and above
UI Cut Off Mark for Civil Engineering
University Of Ibadan cut off mark for Civil Engineering for the 2025/2026 academic session is 200 and above